CONTACT
MAIN OFFICE (8am-5pm)
ST. THOMAS ADDRESS:
8201 Subbase, Suite 206
St. Thomas, USVI 00802
ST. CROIX ADDRESS:
William D. Roebuck Industrial Park
Frederiksted, St. Croix 00840
Mailing Address
RR1 Box 9910
Kingshill, VI 00851
SENIOR MANAGEMENT
Renee Hansen
Assistant Commissioner
340-773-0160 x 2123
Jamilah Henry
District Administrator of Sports & Recreation
340-773-0160 x 2133
Rellina Pelle
HR Manager
340-773-0160 x 2125
CONTACT FOR RENTALS
Valencia William
Facility Administrative Officer
340-773-0160 x 2124
PARKS AND RECREATION FACILITIES
Recreation Facilities
| NAME | ADDRESS | TELEPHONE NUMBER |
| Burning Bush Center | No. 13A, BA, B & C Estate Richmond | |
| Campo Rico Playground Park | No. 90A Campo Rico | |
| Castle Burke Community Center/Park | Plot #523 Estate Castle Burke | |
| D. C. Canegata Recreation Complex | Parcel No. 3 Est. Welcome Christiansted, VI 00820 | 340-773-3954 |
| Emile “Gravey Henderson Sports Courts | No. 2 Lagoon Street, Frederiksted, VI 00840 | |
| Estate Profit Community Center | #134 Estate Profit | |
| Glynn Recreation Park | Plot 36 & 37 Estate Glynn | |
| Horace Clarke Recreation Park | Plot No. 20 Stoney Grounds, Frederiksted, VI 00840 | |
| Issac Boynes Ball Park | Plot No. 296 Est. Grove Place, Frederiksted, VI 00840 | 340-692-5699 |
| La Grande Princess Park | Plot No. 201, 202 & 204 La Grande Princesse | |
| La Valley Recreational Park | Plot No. 93 Estate La Valley | |
| Mon Bijou Park | Parcel 26B Estate Mon Bijou | |
| Paul E. Joseph Stadium | No. 2 Lagoon Street, Frederiksted, VI 00840 | |
| Pedro Cruz Ball Park | Plot No. 133 Estate Profit, Kingshill, VI 00850 | 340-778-4369 |
| Randall “Doc” James Race Track | Section 5 of Alexander Hamilton Field | |
| Renholdt Jackson Recreation Complex | No. 55 Estate Whim, Frederiksted, VI 00840 | 340-772-4490 |
| Rudy Keiger Recreation Complex | Parcel 3H Estate Sion Farm, Christiansted, VI 00820 | 340-719-9223 |
| Terrance Martin Softball Field | No. 2 Lagoon Street, Frederiksted, VI 00840 | |
| Williams Delight Community Center | #784 Estate Williams Delight, Frederiksted, VI 00840 |
Parks & Beaches
| NAME | ADDRESS | TELEPHONE NUMBER |
| Altona Lagoon/Little Bay Beach | Matr. 61 Altona Lagoon | |
| Cane Bay Boat Ramp & Beach | No. 113CA Estate La Valle | |
| Christiansted Beach Front | Estate Richmond | |
| Cramer’s Park | Parcel No. 1 Long Point and Cotton Garden | |
| D. Hamilton Jackson Park | Plot No. 296 Est. Grove Place | |
| Fort Frederik Beach | No. 2 Lagoon Street | |
| Limpritch Park | No. 10 & 11 King St., Christiansted, VI 00820 | |
| Tide Village Park | Plot No. 72 Estate Boetzberg | |
| Verne I Richards Veterans Park | Plots 50 through 70 Strand St., Frederiksted, St.Croix, VI 00840 | |
| Vincent Mason Sr. Coral Resort (Pool) | Plot No. 2 Stoney Grounds, Frederiksted, VI 00840 |

